Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
NEW PRICE!!! Welcome to 66 king Street. This is your opportunity to be the proud owner of this five bedroom residence, 2 full bathrooms situated in the community of Canso and ready for new owners! The home features a large bright kitchen open concept with the dinning-room that leads out to the hall and to a spacious living-room making sure that the busiest part of the residence never feels crowded. Lots of counter space in the kitchen. There is a bedroom on the main level that can be used as an office space. Full four-piece bathroom on this level is also located. Heading up to the upper level, the primary bedroom plus additional 3 bedrooms as well a full four piece bathroom is located. There is the harbour view from each of the two bedrooms. All vinyl windows, source of heating is hot water furnace. A ductless heat pump located on the main level. Driveway is paved. A detached storage building (power available) that can easily be adapted as a garage is located on the back yard. The home has a welcoming feeling anyone would enjoy visiting. This is the perfect home for anyone looking? nothing left to do but move in. Come and view it for a quiet living in a family oriented neighbourhood. (id:54468)
MLS® Number | 202222669 |
Property Type | Single Family |
Community Name | Canso |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
View Type | Harbour, Ocean View |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 1937 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 2300 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.10x12.01 | ||
Second Level | Bedroom | 13.03x12.02 | ||
Second Level | Bedroom | 9.07x11.07 | ||
Second Level | Bedroom | 9.07x11.06 | ||
Second Level | Bath (# Pieces 1-6) | 4 pcs | ||
Main Level | Kitchen | 18.02x17.05 | ||
Main Level | Other | 16.11x8.10 | ||
Main Level | Living Room | 24.02xx11.09 | ||
Main Level | Bedroom | 10.01x11.09 | ||
Main Level | Bath (# Pieces 1-6) | 4 pcs 9.08x5.01 |
https://www.realtor.ca/real-estate/24882699/66-king-street-canso-canso
Contact us for more information