Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Are you searching for ocean views in Nova Scotia? Amazing sea views and sunsets will never cease to awe. It doesn?t get much better than this. Located across the street from Sandford Wharf, you can sit on the expansive decks this home offers and watch the boats go by, then stroll over to buy lobster direct from the boats. The perfect Airbnb. Three huge oversized bedrooms each with ensuite bathrooms, ocean views from the picture windows, room for a table with chairs plus a seating area, and a private door onto the deck. This spacious bungalow offers a main level with four bedrooms and three bathrooms, as well as a fourth bedroom ensuite on the lower level, and the lower level also has a kitchenette. Oversized, built-in garage as well as a detached garage allow for parking for five cars. This home is a beautiful year round property, or would be great for a seasonal home as well. (id:54468)
MLS® Number | 202309989 |
Property Type | Single Family |
Community Name | Sandford |
Amenities Near By | Shopping, Place Of Worship |
Community Features | School Bus |
View Type | Ocean View, View Of Water |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Stove, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2793 Sqft |
Type | House |
Utility Water | Dug Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | No |
Land Amenities | Shopping, Place Of Worship |
Sewer | Septic System |
Size Irregular | 0.6887 |
Size Total | 0.6887 Ac |
Size Total Text | 0.6887 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 7.1 x 8 | ||
Lower Level | Kitchen | 10.1 x 12.1 | ||
Lower Level | Bedroom | 12.2 x 18 | ||
Lower Level | Laundry Room | 7 x 16 | ||
Lower Level | Storage | 15.2 x 11.6 | ||
Lower Level | Storage | 7.1 x 8.7 | ||
Lower Level | Other | Garage 19 x 36.5 | ||
Main Level | Kitchen | 10.1 x 10.1 | ||
Main Level | Family Room | 24.4 x 17.7 | ||
Main Level | Sunroom | 13.3 x 7.1 | ||
Main Level | Bedroom | 13.1 x 20.2 | ||
Main Level | Ensuite (# Pieces 2-6) | 5.1 x 7.1 | ||
Main Level | Bedroom | 20.1 x 15.1 | ||
Main Level | Ensuite (# Pieces 2-6) | 5.1 x 7.1 | ||
Main Level | Bedroom | 11.9 x 9.7 | ||
Main Level | Ensuite (# Pieces 2-6) | 5.1 x 10.5 | ||
Main Level | Bedroom | 11.9 x 9.7 | ||
Main Level | Bath (# Pieces 1-6) | 9.9 x 6.1 | ||
Main Level | Other | Deck 35 x 9 | ||
Main Level | Other | Deck 66 x 10 | ||
Main Level | Other | Deck 11.8 x 23.9 |
https://www.realtor.ca/real-estate/25628512/632-ross-durkee-road-sandford-sandford
Contact us for more information