Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
This is what you have been looking for! 4 bedrooms on a nice country lot. Just 20 minutes to Truro, 5 minutes to the highway and Masstown Market. There is new roof shingles in the last few months and a newer furnace. The oil tank is a 2016. Nice hardwood floors. Come take a look before it's gone! (id:54468)
MLS® Number | 202320920 |
Property Type | Single Family |
Community Name | Debert |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Flooring Type | Carpeted, Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 1582 Sqft |
Type | House |
Utility Water | Well |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.3324 |
Size Total | 0.3324 Ac |
Size Total Text | 0.3324 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 10.9x11.3 | ||
Second Level | Bedroom | 7.3x9 | ||
Second Level | Other | 15.9x4 + 3.4x11.3 | ||
Main Level | Kitchen | 12.2x11.5 | ||
Main Level | Bath (# Pieces 1-6) | 4 piece | ||
Main Level | Living Room | 12.6x13 | ||
Main Level | Mud Room | 9.6x6.8 | ||
Main Level | Bedroom | 9x10.9 | ||
Main Level | Primary Bedroom | 11.6x10.6 | ||
Main Level | Porch | 7.4x11.3 |
https://www.realtor.ca/real-estate/26129511/54-upper-debert-river-road-debert-debert
Contact us for more information