Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Welcome home to the Parks of West Bedford! This intricately designed 3-level Rooftight new construction townhouse boasts a desirable full-brick exterior with an elegant & modern charm. A state-of-the-art fire-resistant fibreglass roof, private wooded backyard, a deck, double paved driveway, attached & heated garage & stunning landscaping complete the beautiful exterior of this property. Inside you?ll find gleaming engineered hardwood & tile floors, ducted heat pumps to keep you cool in the summer and warm all winter, 3 beds, 3 full baths, 1 half bath! The Parks community is highly-sought for its scenic walking & nature trails, proximity to restaurants, schools, shops, medical clinics, fitness centres & central location between Bedford & Downtown Halifax. This home is perfect for an active, modern family! Don?t hesitate, call now! (id:54468)
MLS® Number | 202313097 |
Property Type | Single Family |
Community Name | West Bedford |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Features | Treed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | None |
Architectural Style | 3 Level |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Stone, Vinyl, Wood Siding |
Flooring Type | Engineered Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2557 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.6697 |
Size Total | 0.6697 Ac |
Size Total Text | 0.6697 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.6x13 | ||
Second Level | Ensuite (# Pieces 2-6) | 7.6x13.6 4pc | ||
Second Level | Bedroom | 11x10 | ||
Second Level | Bedroom | 11x10 | ||
Second Level | Bath (# Pieces 1-6) | 8.6x5.6 3pc | ||
Lower Level | Recreational, Games Room | 20x20 | ||
Lower Level | Bath (# Pieces 1-6) | 6x11 3pc | ||
Lower Level | Utility Room | 8x12.7+storage | ||
Main Level | Foyer | 10x6 | ||
Main Level | Bath (# Pieces 1-6) | 6x6 2pc | ||
Main Level | Kitchen | 16x11 | ||
Main Level | Dining Room | 15x8 | ||
Main Level | Living Room | 12x15 | ||
Main Level | Other | 11x18.6 garage | ||
Main Level | Storage | 8x5 dressing room |
https://www.realtor.ca/real-estate/25768063/49-trekker-drive-west-bedford-west-bedford
Contact us for more information