Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
I do not believe I have seen many views from a home that can match this. The sunsets and sunrises here are incredible. Picture yourself on the deck overlooking the beautiful Bras d'Or Lake. This incredible Chalet has over 1600 square feet over two floors. The main floor has the kitchen with loads of cabinets and high-end appliances. The kitchen is open to the combined dining room/living room with its 20 foot ceiling and complete wall of glass. The main floor has a large entry foyer, 2 bedrooms and a large 3 pc bath. The second floor master suite has a large den-sitting room which also overlooks the living room and looks out over the Bras d'Or Lake. Large master bedroom with walk-in closet, large ensuite bath with custom tiled walk-in shower. Baseboard electric heat, two wells, large deck and over 4 acres of land. What a location and 2 minutes from all the village's services. (id:54468)
MLS® Number | 202310058 |
Property Type | Single Family |
Community Name | St. Peter's |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Sloping |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Microwave, Refrigerator |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 1789 Sqft |
Type | House |
Utility Water | Drilled Well, Dug Well, Well |
Gravel |
Acreage | Yes |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Sewer | Septic System |
Size Irregular | 4.26 |
Size Total | 4.26 Ac |
Size Total Text | 4.26 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.6x17.6. +- | ||
Second Level | Ensuite (# Pieces 2-6) | 9.6x8.7. +- | ||
Second Level | Den | 16.2x11.4. +- | ||
Basement | Den | 12x14. +- | ||
Main Level | Living Room | 12x17. +- | ||
Main Level | Kitchen | 8x13. +- | ||
Main Level | Foyer | 8x17. +- | ||
Main Level | Bedroom | 11.6x9.6. +- | ||
Main Level | Bedroom | 11.6x9.6. +- | ||
Main Level | Bath (# Pieces 1-6) | 4.6x9.5. +- | ||
Main Level | Foyer | 4.6x12. +- |
https://www.realtor.ca/real-estate/25632961/49-macdonalds-road-st-peters-st-peters
Contact us for more information