Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Welcome to 49 Hillside Avenue in Lower Sackville. This home sits on just under half an acres on municipal service and it?s only a 10 minute drive to Bedford and 30 minute drive to downtown Halifax. The main floor of the bungalow features a large living room with laminate floors and fireplace and large window that allows plenty of natural light and a spacious kitchen. Down the hall you?ll find a primary bedroom and a den or office space. A 3 pc bathroom Completes the main level. Downstairs you'll find 3 good size bedrooms and laundry facilities. The furnace room is unfinished and waiting for your personal touches featuring plenty of space for rec room or workshop area plus a walkout or private entrance. The large backyard gives you plenty of options to expand and explore the property. The home is located close to all local amenities including schools and shopping. Call today for your private viewing. (id:54468)
MLS® Number | 202323534 |
Property Type | Single Family |
Community Name | Lower Sackville |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Barbeque, Stove, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1274 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.4681 |
Size Total | 0.4681 Ac |
Size Total Text | 0.4681 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12.3 x 11.8 | ||
Lower Level | Den | 11 x 10 x 59 +JOG | ||
Lower Level | Laundry Room | 10.2 x 5.3 | ||
Lower Level | Bedroom | 11.3 x 9.7 | ||
Lower Level | Bath (# Pieces 1-6) | 3pc | ||
Lower Level | Utility Room | 13.6 x 12.7 | ||
Main Level | Kitchen | 13 x 10.3 | ||
Main Level | Living Room | 21.5 x 12 | ||
Main Level | Dining Room | 12.5 x 9.5 | ||
Main Level | Primary Bedroom | 11.3 x 11.3 | ||
Main Level | Bedroom | 12.5 x 7.7 | ||
Main Level | Bath (# Pieces 1-6) | 3pc |
https://www.realtor.ca/real-estate/26256237/49-hillside-avenue-lower-sackville-lower-sackville
Contact us for more information