Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Beautiful 6 bedroom house with double car garage and walk-out basement located on amazing cul-de-sac in the Ravine of Bedford South. Over 4100 SqFt of living area starting with main floor 2 story front entry with skylight , office with 10 foot ceiling, formal living room and dining room, kitchen and dining nook , family room with propane fireplace. Second level has master bedroom ensuite with costume shower, 3 other bedrooms full bath and laundry room. Lower level has 9 foot ceilings, 2 bedrooms over size rec-room, full bath , gym room and walk out. You don't have to go south every family dream backyard with in ground pool and an 8 persons hot tub only 2 years old fully fenced meticulously designed plus large shed. Ducted heat pump and carpet free home. (id:54468)
MLS® Number | 202323545 |
Property Type | Single Family |
Community Name | Bedford South |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Equipment Type | Propane Tank |
Features | Balcony |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl, Other |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete Block |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 4167 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2312 |
Size Total | 0.2312 Ac |
Size Total Text | 0.2312 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16 x 17 | ||
Second Level | Ensuite (# Pieces 2-6) | 5pc | ||
Second Level | Bedroom | 14 x 12.8 | ||
Second Level | Bedroom | 14 x 10.8 | ||
Second Level | Bedroom | 14 x 11 | ||
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Second Level | Laundry Room | 7 x 6.8 | ||
Lower Level | Bedroom | 13.7 x 12 | ||
Lower Level | Bath (# Pieces 1-6) | 11.9 x 10 | ||
Lower Level | Bath (# Pieces 1-6) | 4pc | ||
Lower Level | Recreational, Games Room | 22.5 x 17.6 | ||
Lower Level | Other | 9 x 11 | ||
Lower Level | Utility Room | 11 x 12.5 | ||
Main Level | Foyer | 7 x 9 | ||
Main Level | Den | 12 x 10 | ||
Main Level | Kitchen | 13 x 13.7 | ||
Main Level | Dining Nook | 10 x 13 | ||
Main Level | Family Room | 15 x 17.7 | ||
Main Level | Living Room | 12 x 14 | ||
Main Level | Dining Room | 10 x 14 | ||
Main Level | Bath (# Pieces 1-6) | 2pc |
https://www.realtor.ca/real-estate/26256487/47-sedgewick-place-bedford-south-bedford-south
Contact us for more information