Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Nestled in the charming community of Fall River, Nova Scotia, this magnificent 5-bedroom , 5 bathroom home is the epitome of luxury living. With access to the serene Kinsac Lake and breathtaking views that adorn nearly every room, this property redefines the concept of dream living. Situated on a sprawling 2.9- acre lot, boasting almost 5000 square feet of exquisite living space, this home offers unparalleled serenity and sophistication. (id:54468)
MLS® Number | 202322720 |
Property Type | Single Family |
Community Name | Fall River |
Amenities Near By | Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Treed, Sloping |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Type | Waterfront On Lake |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Cooktop - Gas, Oven - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Hot Tub, Gas Stove(s) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Concrete, Engineered Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 4749 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Detached Garage |
Acreage | Yes |
Land Amenities | Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.917 |
Size Total | 2.917 Ac |
Size Total Text | 2.917 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.8x14.9 | ||
Second Level | Ensuite (# Pieces 2-6) | 5 PC | ||
Second Level | Other | 8.9x9.9 WIC | ||
Second Level | Bedroom | 12.8x14.3 | ||
Second Level | Bedroom | 13.3x16 | ||
Second Level | Bath (# Pieces 1-6) | 4 PC | ||
Second Level | Laundry Room | 6x9.9 | ||
Basement | Recreational, Games Room | 33.4x18.7 | ||
Basement | Other | 12x13.2 | ||
Basement | Bedroom | 13.5x11.7 | ||
Basement | Bath (# Pieces 1-6) | 4 PC | ||
Basement | Utility Room | 4.6x9.1 | ||
Basement | Other | 12.9x7.4 flex room | ||
Basement | Recreational, Games Room | 16.1x21.4 Secondary suite | ||
Basement | Kitchen | 8.4x15.6 Secondary suite | ||
Basement | Bedroom | 10.5x11.1Secondary suite | ||
Basement | Other | 5.9x9.9 WIC Secondary suite | ||
Basement | Bath (# Pieces 1-6) | 3 PC Secondary suite | ||
Main Level | Living Room | 18.1x14.7 | ||
Main Level | Kitchen | 15.2x14.6 | ||
Main Level | Dining Nook | 7.2x9.4 | ||
Main Level | Dining Room | 13.2x12.6 | ||
Main Level | Den | 12.8x14 | ||
Main Level | Bath (# Pieces 1-6) | 2 PC | ||
Main Level | Foyer | 9.11x23.9 |
https://www.realtor.ca/real-estate/26214024/424-piggott-avenue-fall-river-fall-river
Contact us for more information