Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
As Charles Lindbergh once said "Real freedom lies in the wildness, not in civilization". Luckily this beautiful new bungalow to be built offers you the perfect balance in both. Tucked away on just over an acre lot with a mixture of hardwood and softwood trees, perennial shrubs only minutes to Ski Martock, On Tree, Moses Mountain Trail, the public beaches at Falls Lake Provincial Park & Armstrong Lake, with several golf courses and many of Nova Scotia's finest wineries nearby, this is a haven for outdoor enthusiasts who also want to enjoy the other good things in life. A classic verandah invites you to explore this modern open concept home further. The beautifully designed white kitchen cabinets by local artisans Walls Cabinetry Plus with hard surface countertops, along with an energy efficient ducted heat pump, providing year round comfort are sure to please the discerning home buyer. After a day of enjoying the fresh air activities, the primary suite is a wonderful spot to lay your head with dual walk-in closets and full ensuite bath featuring a separate shower & water closet. A hardwood staircase leads you to the walkout basement featuring a media room, a family room, 2 additional bedrooms as well as another full bath. Need a garage? That can be negotiated as well. (id:54468)
MLS® Number | 202317824 |
Property Type | Single Family |
Community Name | Windsor Forks |
Amenities Near By | Golf Course, Park |
Community Features | School Bus |
Features | Treed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | None |
Architectural Style | Character |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2860 Sqft |
Type | House |
Utility Water | Dug Well |
Gravel |
Acreage | Yes |
Land Amenities | Golf Course, Park |
Sewer | Septic System |
Size Irregular | 1.08 |
Size Total | 1.08 Ac |
Size Total Text | 1.08 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bath (# Pieces 1-6) | 4-piece | ||
Lower Level | Bedroom | 14.0x9.6 | ||
Lower Level | Bedroom | 12.5x9 | ||
Lower Level | Family Room | 19.6x15.2 | ||
Lower Level | Media | 15.6x10.10 | ||
Lower Level | Laundry Room | 10.10X8 | ||
Lower Level | Utility Room | 11.6X10.10 | ||
Main Level | Living Room | 16x15.5 | ||
Main Level | Dining Room | 16x11 | ||
Main Level | Kitchen | 16x11.2 | ||
Main Level | Bedroom | 11x10.8 | ||
Main Level | Bath (# Pieces 1-6) | 4-piece | ||
Main Level | Primary Bedroom | 15x13.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 4-piece |
https://www.realtor.ca/real-estate/25978443/3597-highway-14-windsor-forks-windsor-forks
Contact us for more information