Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Welcome to Nova Scotia at its best! You can enjoy magnificent panoramic views of the Bay of Fundy and the highest changing tides in the world. Featuring two beautiful homes nestled on a private 3.9-acre hilltop. The Guest House has two bedrooms and one full bathroom. The Main Home features one large bedroom with full ensuite and two half baths. Both homes have had extensive updates and upgrades over the past four years and feature open concept spaces, 3 decks each that are perfect for entertaining and enjoying the magnificent views. The main home features a large open concept kitchen to dining area with a ton of cabinet and counter space, patio doors leading to a large deck that overlooks the Bay of Fundy, large living room area that features an energy efficient wood burning fireplace insert with stone hearth, rear exterior door to the private hot tub deck and a 2pc powder room. The main home also features a two-car built-in garage, RV pad with sewer hook-up that drains directly into the new septic system and a 30-amp service power plug. Both homes have had extensive renovations such as waterproofed and wrapped foundations, 200 AMP power panels with Generlink power bypass, new roof shingles on the main home and new metal roof on the Guest House just to name a few. The main home has a brand-new propane hot water boiler for efficient home and hot water heating and the Guest House has a brand-new ductless heat pump. An extensive list of updates and upgrades are available on request. You will love the location its just a short walk to the beach, 30-minute drive to Masstown Market or to the Artisan Community of Parrsboro, where you can enjoy fine-dining and the theatre. The Guest House lower level is well suited for a wide variety of uses such as a gym, yoga studio, your home-based business or practically any commercial use you desire as this 3.9 acre property has no zoning restrictions. Call to book a private viewing today! (id:54468)
MLS® Number | 202320800 |
Property Type | Single Family |
Community Name | Economy |
Amenities Near By | Place Of Worship |
Equipment Type | Propane Tank |
Features | Treed, Sloping, Balcony |
Rental Equipment Type | Propane Tank |
Structure | Shed |
View Type | View Of Water |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | 2 Level, 3 Level |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl, Wood Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Concrete, Laminate, Porcelain Tile, Wood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Stories Total | 3 |
Total Finished Area | 2858 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Irregular | 3.9 |
Size Total | 3.9 Ac |
Size Total Text | 3.9 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Laundry Room | COMBO | ||
Third Level | Primary Bedroom | 17 x 14.2 | ||
Third Level | Ensuite (# Pieces 2-6) | 4pc | ||
Lower Level | Foyer | 13.8 x 5.2-Jog | ||
Lower Level | Bath (# Pieces 1-6) | 2pc | ||
Lower Level | Living Room | 28.9 x 21.5 | ||
Lower Level | Other | 7.11 x 6.1 (cold Room) | ||
Lower Level | Storage | 13.3 x 11.9 | ||
Main Level | Kitchen | 17 x 7.6 | ||
Main Level | Dining Room | 15.5 x 7.4 | ||
Main Level | Living Room | 19.9 x 14 | ||
Main Level | Bath (# Pieces 1-6) | 2pc | ||
Main Level | Other | 14.2 x 11.6-Jog | ||
Main Level | Eat In Kitchen | 11.4 x 8.7 | ||
Main Level | Living Room | 15.3 x 12.8 | ||
Main Level | Bedroom | 13.7 x 10.6 | ||
Main Level | Bedroom | 11.4 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 4pc | ||
Main Level | Laundry Room | 12.5 x 11.7 -Jog |
https://www.realtor.ca/real-estate/26121908/278280-etta-drive-economy-economy
Contact us for more information