Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Welcome home to 265 Water Street. Situated on the main street in the growing Town of Shelburne, this beautiful home is a short walk from the library, shopping, restaurants, Islands Provincial Park, and the historic water front. Built in 1865, the main house features 4 bedrooms and 2 bathrooms with plenty of room for a large family, home office, or BnB. There is also a newly renovated bachelor unit with separate entrance allowing for potential rental income. The home sits on a specious double lot with 2 driveways, and loads of potential. Many recent upgrades including a new ducted heat pump (2021), well pump (2022), hot water tank (2022), water filtration system (2021), some windows (2023), deck (2023), exterior and interior paint (2023), appliances, and much more. Call today for your private viewing. (id:54468)
MLS® Number | 202321789 |
Property Type | Single Family |
Community Name | Shelburne |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Equipment Type | Other |
Features | Level |
Rental Equipment Type | Other |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Stove, Dryer, Refrigerator |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 1865 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Stone |
Stories Total | 2 |
Total Finished Area | 1800 Sqft |
Type | House |
Utility Water | Dug Well |
Gravel |
Acreage | No |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.4264 |
Size Total | 0.4264 Ac |
Size Total Text | 0.4264 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 16.5x8 | ||
Second Level | Bedroom | 12.5x12.9 | ||
Second Level | Bedroom | 12.10x8.10 | ||
Second Level | Bedroom | 12.5x8.10 | ||
Second Level | Bedroom | 8.3x12.10 | ||
Main Level | Kitchen | 19.10x 10 | ||
Main Level | Dining Room | 13x15 | ||
Main Level | Family Room | 8.8x12.6 | ||
Main Level | Living Room | 15x12.8 | ||
Main Level | Bath (# Pieces 1-6) | 6.10x11 | ||
Main Level | Mud Room | 4x8 | ||
Main Level | Bath (# Pieces 1-6) | - | ||
Main Level | Kitchen | - | ||
Main Level | Bedroom | - |
https://www.realtor.ca/real-estate/26169253/265-water-street-shelburne-shelburne
Contact us for more information