Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
This executive 2 storey home in a wonderful family oriented neighbourhood is sure to impress. Located on a quiet clu-de-sac with 215 feet of water frontage on sought after Third Lake known for boating, water skiing and swimming. From the impressive foyer you'll find the formal living room with bay window and french door to the spacious eat-in kitchen with a huge island overlooking the sun room/great room with 24' ceiling with full windows taking in the lake view, built-in bar and doors to the multi level deck. A perfect spot for entertaining! Family room, formal living room, laundry and mudroom complete this level. The upper level has primary bedroom with walk-in closet and large en-suite complete with jacuzzi tub, his-and-hers sinks and separate shower. 2 additional bedrooms, an office and full bath complete this level. The lower level has a large rec room with walkout to the lower level deck and lake, 2 bedrooms one with en-suite, workshop, winemaking area and gym. The quality of construction of this custom built home must be appreciated with all in-floor heat with concrete overpour, 9 ft ceilings on the main floor, 10 ft ceilings in the lower level, full stone front, whole home sound system, and don't forget the dock and deck at the lake with power. Homes with lake frontage on this lake are a rarity to purchase. (id:54468)
MLS® Number | 202320922 |
Property Type | Single Family |
Community Name | Fall River |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Sloping |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer, Washer, Garburator, Refrigerator, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Wood Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 4617 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.9183 |
Size Total | 0.9183 Ac |
Size Total Text | 0.9183 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.1x13 | ||
Second Level | Ensuite (# Pieces 2-6) | 6 piece | ||
Second Level | Bedroom | 12.1x11.9 | ||
Second Level | Bedroom | 12.1x13.1 | ||
Second Level | Bath (# Pieces 1-6) | 5 piece | ||
Second Level | Den | 6.6x11.6 | ||
Lower Level | Other | Gym 12.5x12.2+7x2.5 | ||
Lower Level | Recreational, Games Room | 18.8x15 | ||
Lower Level | Bedroom | 15.3x9.7 | ||
Lower Level | Bedroom | 12.6x12.3 | ||
Lower Level | Bath (# Pieces 1-6) | 4 piece | ||
Lower Level | Other | (unfin)19.5x9.2+8.6x2.11 | ||
Lower Level | Storage | 11.6x12.11+5x1.6 - Unfinished | ||
Main Level | Foyer | 12.6x7-jogs | ||
Main Level | Living Room | 16.11x12.7 | ||
Main Level | Family Room | 15.11x13.6 | ||
Main Level | Dining Room | 13.2x12.7+bay | ||
Main Level | Kitchen | 24.2x9.8+12.9x3.3 | ||
Main Level | Laundry Room | 13x11.5 | ||
Main Level | Bath (# Pieces 1-6) | 2 piece | ||
Main Level | Great Room | 41.10x15.5 | ||
Main Level | Mud Room | 5.4x8.7 |
https://www.realtor.ca/real-estate/26129542/19-nottingham-lane-fall-river-fall-river
Contact us for more information