Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Where better to enjoy a sunset than this balcony overlooking waters of the North East Cove in Freeport? This home has been tastefully decorated and has many recent upgrades to plumbing, electrical, windows and a brand new roof (main house, 2023). The large kitchen with warm wood accents and hardwood floors has a pantry and plenty of cupboard space. The living room is bright with a bay window which gets the afternoon sun, a great place to relax with a book. With 3 bedrooms and 2.5 baths this house would be a great gathering place. There is a large room in the back of the house which would make a great bunk house or main floor bedroom and the 12' x 20' attached workshop would be the handy person's dream! Freeport is a friendly village located on Long Island. Within walking distance of the home are the school, post office, well stocked general store with cafe and bakery, church, museum, community garden and greenhouse, museum and Legion Hall. Popular local pastimes are hiking beautiful island trails, kayaking in the cove, fishing, boating and volunteering. The ferry crosses hourly 24/7 and is free. The town of Digby is located 60kms away. The surveyed lot is 4.71 acres, plenty of room for a garden or animals and there is a 10x12 storage shed. The 2022 taxes were $1602/year. (id:54468)
MLS® Number | 202316289 |
Property Type | Single Family |
Community Name | Freeport |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Community Features | School Bus |
Features | Balcony, Level |
Structure | Shed |
View Type | Harbour, Ocean View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | 2 Level |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Stone |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2161 Sqft |
Type | House |
Utility Water | Drilled Well, Shared Well |
Acreage | Yes |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Sewer | Septic System |
Size Irregular | 4.71 |
Size Total | 4.71 Ac |
Size Total Text | 4.71 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.10 x 19.3 | ||
Second Level | Bath (# Pieces 1-6) | 6.5 x 7.4 | ||
Second Level | Bedroom | 12.8 x 8.4 | ||
Second Level | Bedroom | 11.7 x 8.4 | ||
Main Level | Living Room | 13.8 x 9.3 + 2.5 x 7.2 | ||
Main Level | Kitchen | 17.9 x 19.3 | ||
Main Level | Bath (# Pieces 1-6) | 6.9 x 5 | ||
Main Level | Storage | 10.5 x 14.10 | ||
Main Level | Laundry Room | 11.3 x 10.5 | ||
Main Level | Workshop | 12.3 x 20 |
https://www.realtor.ca/real-estate/25910705/19-farm-road-freeport-freeport
Contact us for more information