Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Look no further. This stately 2 story within walking distance to both elementary and middle schools is completely updated and requires nothing other than its proud new owners to move in and enjoy. Featuring 4 large bedrooms, 3 1/2 baths, 2 dens, fully finished basement, attached double garage, this beautiful property is perfect for the growing family. So many updates completed over the last few years including roof shingles 2018, oil tank 2018, pex plumbing, fully finished basement 2018, fencing and hot water heater in 2019. Boasting gorgeous hardwood floors, massive master suite with 4 pce ensuite bath, cozy propane fireplace, all appliances included, propane generator, fenced yard perfect for children and animals, 10x10 attached sunroom, in-ground irrigation, storage sheds, gutter guards, double paved drive, the list goes on and on. This wonderful property is available for immediate possession so come take a look before its gone (id:54468)
MLS® Number | 202318653 |
Property Type | Single Family |
Community Name | Kingston |
Amenities Near By | Golf Course, Park, Playground, Public Transit |
Features | Level |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Washer, Microwave, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 3195 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3839 |
Size Total | 0.3839 Ac |
Size Total Text | 0.3839 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19 x 15.5 | ||
Second Level | Bedroom | 12.8 x 10 +jog | ||
Second Level | Bedroom | 11.3 x 11.3 | ||
Second Level | Ensuite (# Pieces 2-6) | 4pc | ||
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Second Level | Den | 10 x 10 | ||
Lower Level | Family Room | 10 x 18.9 | ||
Lower Level | Bath (# Pieces 1-6) | 3pc | ||
Lower Level | Bedroom | 10.6 x 9 | ||
Lower Level | Laundry Room | 7.10 x 6.3 | ||
Lower Level | Den | 10 x 9 | ||
Main Level | Eat In Kitchen | 23.3 x 11.5 | ||
Main Level | Living Room | 18.8 x15.4 | ||
Main Level | Foyer | 10.8 x 5.3 | ||
Main Level | Dining Room | 12.7 x 12 | ||
Main Level | Sunroom | 10 x 10 | ||
Main Level | Bath (# Pieces 1-6) | 2pc |
https://www.realtor.ca/real-estate/26012948/1638-maple-street-kingston-kingston
Contact us for more information