Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Nestled along the highly desired Halifax North West Arm, this exceptional waterfront property presents a flawless blend of luxury and history. Designed by the famous Halifax architect Andrew Cobb, this 1.5-storey was designed as an "Arts and Crafts" dwelling and stands as a testament to Cobb's architectural brilliance, showcasing amazing attention to detail and timeless character. Boasting over 3,900 square feet of living space, this residence provides plenty of room for both family and entertaining. With five generously proportioned bedrooms and five bathrooms, the home ensures both privacy and comfort. The property spans an expansive 14,325-square-foot lot, offering space and seclusion, while an additional 6,264-square-foot pre-Confederation water lot leaves the opportunity for expansion. Directly along the 270 feet of waterfront, you'll find a tranquil retreat soaking in the breathtaking views. Convenience is key, as the property sits within close proximity to all amenities, ensuring easy access to shopping, dining, and entertainment in downtown Halifax. Adding to its allure, the basement of the home offers rental potential, providing supplementary income or a private space for guests. Whether you're relaxing on the sprawling waterfront deck, or immersing yourself in the distinctively crafted interior, this property offers a lifestyle of unrivalled luxury and tranquility. In summary, this 5+ bed, 5 bath, 1.5-storey residence is the pinnacle of waterfront living in Halifax. Its historical significance, architectural beauty, and potential for income generation make it a unique and coveted property for those seeking a lavish and distinctive waterfront lifestyle. You don't want to miss out on this amazing opportunity. Book today for your private viewing! (id:54468)
MLS® Number | 202320258 |
Property Type | Single Family |
Community Name | Halifax |
View Type | Harbour |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator, Fridge/stove Combo, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1918 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Stories Total | 2 |
Total Finished Area | 3912 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.4727 |
Size Total | 0.4727 Ac |
Size Total Text | 0.4727 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4 PC | ||
Second Level | Bedroom | 13x8 + Jog | ||
Second Level | Bedroom | 10.3x9.6 | ||
Second Level | Primary Bedroom | 15.10x19.61 + Jog | ||
Second Level | Laundry Room | 14.56x3 | ||
Second Level | Ensuite (# Pieces 2-6) | 2 PC | ||
Basement | Bedroom | 10.25x11.2 | ||
Basement | Bedroom | 18x11.7 + Jog | ||
Basement | Den | 10.4x7.3 | ||
Basement | Bath (# Pieces 1-6) | 5 PC | ||
Basement | Bath (# Pieces 1-6) | 2 PC | ||
Basement | Eat In Kitchen | 10.10x9.6 | ||
Basement | Living Room | 14.4x10.8 | ||
Basement | Porch | 11.5x3.5 | ||
Main Level | Porch | 4.9x3.10 | ||
Main Level | Dining Room | 13.1x12.1 | ||
Main Level | Kitchen | 17.8x10.5 | ||
Main Level | Dining Room | 10.4x12 | ||
Main Level | Living Room | 26.25x12 | ||
Main Level | Den | 7.6x9.16 | ||
Main Level | Other | 8x8 | ||
Main Level | Sunroom | 9x5 | ||
Main Level | Bath (# Pieces 1-6) | 2 PC | ||
Main Level | Great Room | 22x9.4 | ||
Main Level | Porch | 5.8x3.6 |
https://www.realtor.ca/real-estate/26096706/16-herring-cove-road-halifax-halifax
Contact us for more information