Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
This property is in a class of its own and has everything you could possibly desire. Quality built 4 bedroom, 3.5 bath, two storey home with fully finished double attached garage on a three quarter acre lot in a prime Greenwood subdivision close to 14 Wing. Amazing features include walnut kitchen cabinetry with granite counter tops, island, pantry, specialized storage, glass and marble backsplash, pocket and garden doors, walnut vanities in all baths, master bedroom with trayed ceiling, huge walk in closet, en-suite with soaker tub, separate double shower with body jets, and his and her vanities. Porcelain tile and hardwood throughout the main and upper levels. Smart home with heating and cooling controlled through wifi. 40 ft. rear deck overlooks private treed backyard, Wired shed, in ground sprinklers, concrete drive with RV pad and lovely landscaping rounds out the exterior. Nothing is left to be done in this home, except move in! Don't delay in booking your viewing today, this puppy will not last! (id:54468)
MLS® Number | 202323201 |
Property Type | Single Family |
Neigbourhood | Greenwood |
Community Name | Greenwood |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Treed |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 3035 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.6935 |
Size Total | 0.6935 Ac |
Size Total Text | 0.6935 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4 pc | ||
Second Level | Bedroom | 11.3x10 | ||
Second Level | Bedroom | 10x11.5 | ||
Second Level | Primary Bedroom | 14.6x13.1 | ||
Second Level | Ensuite (# Pieces 2-6) | 5 pc | ||
Second Level | Other | 8x5.10 Master closet | ||
Second Level | Foyer | 5.4x14.8 | ||
Basement | Recreational, Games Room | 21.6x12.3 | ||
Basement | Bedroom | 10.8x11 | ||
Basement | Bath (# Pieces 1-6) | 4 pc | ||
Basement | Den | 8x17.2 | ||
Main Level | Foyer | 9x9.9 | ||
Main Level | Kitchen | 16.6x9.6 + 9.6x8.2 | ||
Main Level | Family Room | 23x13.2 | ||
Main Level | Dining Room | 11.1x13.11 | ||
Main Level | Laundry Room | 7.4x8.8 | ||
Main Level | Bath (# Pieces 1-6) | 2 pc |
https://www.realtor.ca/real-estate/26239246/156-rivercrest-lane-greenwood-greenwood
Contact us for more information