Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Welcome to 15 Saint Michaels. With a 7500 square-foot lot this beautiful home has been completely renovated top to bottom. New roof driveway and landscaping have all been completed in the last 60 days. Open concept kitchen with all new stainless steel appliances. This home is three bedrooms two full bathrooms and wonderful curb appeal. The basement has a large rec room, bedroom, and bath with a laundry area that could easily be switched into a nice kitchenette. call today for your private viewing. (id:54468)
MLS® Number | 202322751 |
Property Type | Single Family |
Community Name | Halifax |
Features | Level |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1548 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1722 |
Size Total | 0.1722 Ac |
Size Total Text | 0.1722 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 19..11 x 11..5 | ||
Basement | Bedroom | 10..3 x 10 | ||
Basement | Bath (# Pieces 1-6) | 4pc | ||
Basement | Laundry Room | 10. x 6..2 | ||
Basement | Storage | 14..4 x 9..6 | ||
Main Level | Living Room | 19..1 x 11..4 | ||
Main Level | Kitchen | 10..11 x 11..4 | ||
Main Level | Bedroom | 10. x 11..2 | ||
Main Level | Bedroom | 10..3 x 11..12 | ||
Main Level | Bedroom | 10..3 x 8 | ||
Main Level | Bath (# Pieces 1-6) | 4pc |
https://www.realtor.ca/real-estate/26214370/15-st-michaels-avenue-halifax-halifax
Contact us for more information