Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Peaceful lakefront living only 20 minutes from downtown. Follow the private laneway down past the detached double car garage and bonus hoop house to home. Located on 3.64 acres of natural wilderness, this 3 bedroom, 2 bath side split has been lovingly built and cared for by the same family. That's right, this is it's first time to market! This solid home is ready to welcome new owners. Fresh paint throughout and a new hot water tank are a few of the recent upgrades. While you explore the yard, don't forget to cross the deck to see the 3 season studio or potential party shed. Imagine launching your canoe into the lake to fish for trout, or scoring the big goal in a game of ice hockey on the lake. This property has so much to offer anyone looking for a quiet spot to unwind and enjoy nature with access to amenities and reliable services. (id:54468)
MLS® Number | 202319000 |
Property Type | Single Family |
Community Name | Hubley |
Amenities Near By | Golf Course, Park, Playground, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Sump Pump |
Structure | Shed |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Flooring Type | Laminate |
Foundation Type | Concrete Block |
Stories Total | 2 |
Total Finished Area | 1665 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Place Of Worship |
Sewer | Septic System |
Size Irregular | 3.63 |
Size Total | 3.63 Ac |
Size Total Text | 3.63 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.5x12.10 | ||
Second Level | Bedroom | 10.4x12.3 | ||
Second Level | Bedroom | 8.2x10.7 | ||
Second Level | Bath (# Pieces 1-6) | 4 pcs | ||
Basement | Storage | 12.1x21.5 -jog | ||
Basement | Utility Room | 27.2x11.6 | ||
Lower Level | Bath (# Pieces 1-6) | 3 pcs | ||
Lower Level | Recreational, Games Room | 23.10x14+6.5x11 | ||
Main Level | Kitchen | 9.4x10.1 | ||
Main Level | Dining Room | 11.4x11.7 | ||
Main Level | Living Room | 21.1x12.4 | ||
Main Level | Mud Room | 5.2x4.11 | ||
Main Level | Other | Pantry 5.10x5.2 |
https://www.realtor.ca/real-estate/26028083/15-hope-avenue-hubley-hubley
Contact us for more information