Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Welcome to 148 Dunsmore Drive! This stunning executive bungalow is located in the sought-after subdivision of St. Andrews West, Fall River. The home is truly a pleasure to show and is nearly 4,000 sqft of finished living space with 3+1 bedrooms and 3 ½ baths. Features include the popular split bedroom layout, an oversized attached garage, ducted heat pump for year round comfort, plus a walk out basement that leads to a stunning inground swimming pool. Other features of the home include granite countertops, rich hardwood floors, new media room plus plenty of storage areas for busy families on the go. This home is ideally located to close to New Ashburn Golf Course, several lakes as well as all three levels of schooling. (id:54468)
MLS® Number | 202320595 |
Property Type | Single Family |
Community Name | Fall River |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In |
Architectural Style | Character |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Porcelain Tile, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 3959 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.3259 |
Size Total | 1.3259 Ac |
Size Total Text | 1.3259 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13.6x16.5 | ||
Basement | Bedroom | 11.4x16.2 | ||
Basement | Den | 13.6x6.0 | ||
Basement | Bath (# Pieces 1-6) | 4 Piece | ||
Basement | Storage | 22x19-J | ||
Basement | Foyer | 9.2x9.10 | ||
Main Level | Living Room | 18.11x17.2 | ||
Main Level | Dining Room | 12.10x10.1 | ||
Main Level | Kitchen | 13.6x13.9 | ||
Main Level | Bath (# Pieces 1-6) | 2 Piece | ||
Main Level | Primary Bedroom | 13.4x16.9 | ||
Main Level | Ensuite (# Pieces 2-6) | 5 Piece | ||
Main Level | Bedroom | 12x13 | ||
Main Level | Bedroom | 12x14.3 | ||
Main Level | Bath (# Pieces 1-6) | 5 Piece |
https://www.realtor.ca/real-estate/26113275/148-dunsmore-drive-fall-river-fall-river
Contact us for more information