Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Bed & Breakfast, Room Rental, Residential Home or Multi-Unit. Take your pick! This large and renovated building has been successfully running as a Bed & Breakfast with opportunity for many other uses for a new owner. In the heart of North Sydney, overlooking the harbour and Newfoundland Ferry terminal, this location is ideal for travellers to Cape Breton and has been extensively updated by the current owner. The Bed & Breakfast hosts 9 bedrooms plus owners quarters on the third level (room to develop more rooms with the install of proper fire escapes), a self contained apartment on the lower level and one separate entrance room. The opportunities here are endless and the investment potential is evident. With easy access to the highway for travellers or public transit for commuters, you are ideally located. The property will remain turn key for a new owner, transitioning with ease! Call today as you do not want to miss out on this opportunity for a profitable rental property or business plus residential home. (id:54468)
MLS® Number | 202323369 |
Property Type | Single Family |
Community Name | North Sydney |
Amenities Near By | Golf Course, Park, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Wheelchair Access |
View Type | Harbour, Ocean View |
Bathroom Total | 12 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 10 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | 3 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Concrete, Laminate, Linoleum |
Foundation Type | Stone |
Half Bath Total | 1 |
Stories Total | 3 |
Total Finished Area | 4704 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking Space(s) |
Acreage | No |
Land Amenities | Golf Course, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.1148 |
Size Total | 0.1148 Ac |
Size Total Text | 0.1148 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.3 x 8.8 + 4.9 x 4.7 | ||
Second Level | Ensuite (# Pieces 2-6) | 7.11 x 4.9 | ||
Second Level | Bedroom | 9 x 7.4 + 10.10 x4.2 + 6 x 3.4 | ||
Second Level | Ensuite (# Pieces 2-6) | 7.9 x 4.5 | ||
Second Level | Bedroom | 12.7 x 11.10 | ||
Second Level | Ensuite (# Pieces 2-6) | 8 x 7 | ||
Second Level | Bedroom | 11.10 x 11.11 | ||
Second Level | Bath (# Pieces 1-6) | Ensuite # 7 11.7 x 11.6 | ||
Second Level | Bedroom | 12 x 10 + 6.8 x 3.9 | ||
Second Level | Bath (# Pieces 1-6) | Ensuite # 8 7.6 x 5.2 | ||
Second Level | Bedroom | 12 x 8.10 + 6.8 x 3.9 | ||
Second Level | Bath (# Pieces 1-6) | Ensuite #9. 8 x 4.6 | ||
Third Level | Bedroom | 13 x 12.7 | ||
Third Level | Bedroom | 13 x 13 | ||
Third Level | Bedroom | 12 x 12 | ||
Third Level | Bath (# Pieces 1-6) | Shared 7.6 x 7.5 | ||
Third Level | Den | 12.6 x 12.10 | ||
Third Level | Other | TBD - 40 X 14 | ||
Third Level | Storage | CLOSETS ALL LEVELS | ||
Main Level | Eat In Kitchen | 13 x 11.10 | ||
Main Level | Other | Pantry 9 x 7 | ||
Main Level | Bath (# Pieces 1-6) | Half 7 x 4+ | ||
Main Level | Dining Room | 16 x 12.6 | ||
Main Level | Living Room | 13.5 x 11 | ||
Main Level | Bedroom | 14.5 x 8.4 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.9 x 6.7 | ||
Main Level | Bedroom | 15 x 11 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.5 x 7 | ||
Main Level | Bedroom | 12.9 x 8.11 + 4.7x4.5 | ||
Main Level | Ensuite (# Pieces 2-6) | 4.7 x 4.5 |
https://www.realtor.ca/real-estate/26248855/121-123-pierce-street-north-sydney-north-sydney
Contact us for more information