Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Welcome to 110 Stone Mount Drive and to all the possibilities this 4 bedroom, 4 bathroom, spacious home including two car garage, will offer you. Positioned in the heart of the Stone Mount subdivision, this home is nestled within the trees of a large private lot, and yet still just minutes to the best of amenities located in nearby Bedford and Sackville. Step inside, and begin writing your next chapter of first days of school, graduations, marriages, and holidays. A wonderful opportunity to own your definition of your best life within the walls of this home. (id:54468)
MLS® Number | 202320584 |
Property Type | Single Family |
Community Name | Lower Sackville |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Sloping, Level |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Cork, Hardwood, Slate |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Stories Total | 2 |
Total Finished Area | 3593 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Septic System |
Size Irregular | 1.161 |
Size Total | 1.161 Ac |
Size Total Text | 1.161 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22.10 x 23.7. + jog | ||
Second Level | Ensuite (# Pieces 2-6) | 4 PC | ||
Second Level | Bedroom | 11.8 x 13.8 | ||
Second Level | Bedroom | 12.1 x 12.5 | ||
Second Level | Bath (# Pieces 1-6) | 4 PC | ||
Basement | Family Room | 14.7 x 15 | ||
Basement | Recreational, Games Room | 25.6 x 15.5 | ||
Basement | Bath (# Pieces 1-6) | 2 PC | ||
Basement | Den | 10.7 x 19 | ||
Basement | Utility Room | 22.11 x 21..9 | ||
Main Level | Living Room | 15.5 x 19.9 | ||
Main Level | Kitchen | 13.9 x 11.3 | ||
Main Level | Dining Room | 9.10 x 11.7 | ||
Main Level | Bedroom | 11.6 x 11.6 | ||
Main Level | Bath (# Pieces 1-6) | 2 PC | ||
Main Level | Laundry Room | 9. x 11.2 | ||
Main Level | Foyer | 11.6 x 7.10 |
https://www.realtor.ca/real-estate/26113071/110-stone-mount-drive-lower-sackville-lower-sackville
Contact us for more information