Eric Meredith Real Estate Team
Your Real Estate Best Story Begins with us!
Welcome to paradise! This unique property set on the shores of the Atlantic ocean has a number of possibilities! Property is comprised of 5 detach cottages Currently being rented at Air Bnb short term rentals. Was operated as a season cottage business for 25 plus years. But cottages could be subdivided out onto their own individual lots as well. There is endless ways you can turn this into your very own success!! The cottages are set back nicely in mature trees and bushes, each cottage nicely appointed for curb appeal and function. These four-season cottages have loads of additional income potential if they were to be operated year-round!! Steps away from iconic Summerville Beach, there is a short cut path. This coastal community has lots to offer and the Historic town of Liverpool is only minutes away. The cottages sit on 232174.80 square feet of prime land. All cottages use one industrial septic and one well. Please watch the video to see how truly amazing this property is! (id:54468)
MLS® Number | 202317643 |
Property Type | Single Family |
Community Name | Summerville Centre |
Amenities Near By | Golf Course, Park, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Wheelchair Access, Level, Recreational |
View Type | Ocean View |
Bathroom Total | 8 |
Bedrooms Above Ground | 11 |
Bedrooms Total | 11 |
Appliances | Barbeque, Oven - Electric, Microwave, Refrigerator |
Basement Type | Full, Partial |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Stories Total | 1 |
Total Finished Area | 5540 Sqft |
Type | Recreational |
Utility Water | Drilled Well, Dug Well, Unknown |
Gravel | |
Covered |
Acreage | Yes |
Land Amenities | Golf Course, Park, Place Of Worship |
Landscape Features | Landscaped |
Size Irregular | 5.33 |
Size Total | 5.33 Ac |
Size Total Text | 5.33 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 22x12.2 | ||
Basement | Bedroom | 11.3x10.6 | ||
Main Level | Bedroom | 13.1x10.10 | ||
Main Level | Primary Bedroom | 13.7x10.10 | ||
Main Level | Bath (# Pieces 1-6) | 9.8x5.10 | ||
Main Level | Kitchen | 10.1x10.1 | ||
Main Level | Living Room | 17x16.4 Living/Dining | ||
Main Level | Bedroom | 18.1x11.2 | ||
Main Level | Bath (# Pieces 1-6) | 8.4x7.8 | ||
Main Level | Kitchen | 11.1x11.6 | ||
Main Level | Primary Bedroom | 18x11 | ||
Main Level | Bath (# Pieces 1-6) | 8.7x11 | ||
Main Level | Kitchen | 8.9x12.3 | ||
Main Level | Living Room | 18.4x12.1 Living/Dining |
https://www.realtor.ca/real-estate/25970354/11-beach-view-lane-summerville-centre-summerville-centre
Contact us for more information